<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab49</title>
	<atom:link href="http://www.lab49.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lab49.com</link>
	<description>Innovation on Demand</description>
	<lastBuildDate>Tue, 07 May 2013 20:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy e-Trading Survey</title>
		<link>http://www.lab49.com/2012/06/28/energy-e-trading-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-e-trading-survey</link>
		<comments>http://www.lab49.com/2012/06/28/energy-e-trading-survey/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 15:42:30 +0000</pubDate>
		<dc:creator>hclarke</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[LabStrategy-Article]]></category>
		<category><![CDATA[LabStrategy-Articles]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://webdev.lab49.com/?p=7025</guid>
		<description><![CDATA[June 2012 Powering Up Energy Trading The energy market is rapidly maturing as an investment class and market structures are evolving in response: Masha Filatova, Senior Strategy Consultant at Lab49 presents the results of the Lab49/Commodities Now Energy e-Trading Survey, 2012. To purchase the article visit Commodities Now. &#160;]]></description>
			<content:encoded><![CDATA[<p>June 2012</p>
<p>Powering Up Energy Trading</p>
<p>The energy market is rapidly maturing as an investment class and market structures are evolving in response: Masha Filatova, Senior Strategy Consultant at Lab49 presents the results of the Lab49/Commodities Now Energy e-Trading Survey, 2012.</p>
<p>To purchase the article visit <a href="http://www.commodities-now.com/cn-june-2012.html" target="_blank">Commodities Now</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2012/06/28/energy-e-trading-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How CPUseful is that?</title>
		<link>http://www.lab49.com/2012/06/12/how-cpuseful-is-that/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-cpuseful-is-that</link>
		<comments>http://www.lab49.com/2012/06/12/how-cpuseful-is-that/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 08:16:59 +0000</pubDate>
		<dc:creator>hclarke</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Engineering-Article]]></category>
		<category><![CDATA[FPGA]]></category>

		<guid isPermaLink="false">http://webdev.lab49.com/?p=6907</guid>
		<description><![CDATA[Issue 2 Q2 2012 James Fitzgerald speaks to Matt Davey CTO, Lab49 to debate the contemporary case for FPGAs. If it&#8217;s field-programmable, it&#8217;s more flexible than an ASIC. And if it&#8217;s a post-crash, over-regulated, potentially lucrative but problematic market, it&#8217;s going to take all the flexibility you can find (and probably more) to build an effective&#8230;]]></description>
			<content:encoded><![CDATA[<p>Issue 2 Q2 2012</p>
<p>James Fitzgerald speaks to Matt Davey CTO, Lab49 to debate the contemporary case for FPGAs. If it&#8217;s field-programmable, it&#8217;s more flexible than an ASIC. And if it&#8217;s a post-crash, over-regulated, potentially lucrative but problematic market, it&#8217;s going to take all the flexibility you can find (and probably more) to build an effective alpha-extracting solution for trading it. To read the article click <a href="http://www.automatedtrader.net/articles/fpga/123754/how-cpuseful-is-that" target=_blank>here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2012/06/12/how-cpuseful-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking the Walk on Risk Management</title>
		<link>http://www.lab49.com/2012/05/10/walking-the-walk-on-risk-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walking-the-walk-on-risk-management</link>
		<comments>http://www.lab49.com/2012/05/10/walking-the-walk-on-risk-management/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:34:02 +0000</pubDate>
		<dc:creator>hclarke</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webdev.lab49.com/?p=6856</guid>
		<description><![CDATA[May 2, 2012 Ashley Whitney, Associate Director at Lab49 took part in a video interview with TABBForum to talk about risk management dos and don&#8217;ts in the areas of liquidity, credit and markets. Watch the interview here.]]></description>
			<content:encoded><![CDATA[<p>May 2, 2012</p>
<p>Ashley Whitney, Associate Director at Lab49 took part in a video interview with TABBForum to talk about risk management dos and don&#8217;ts in the areas of liquidity, credit and markets. Watch the interview <a href="http://tabbforum.com/videos/walking-the-walk-on-risk-management" target=_blank>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2012/05/10/walking-the-walk-on-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab49 Presenting at TradeTech London 2012</title>
		<link>http://www.lab49.com/2012/04/17/lab49-presenting-at-tradetech-london-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lab49-presenting-at-tradetech-london-2012</link>
		<comments>http://www.lab49.com/2012/04/17/lab49-presenting-at-tradetech-london-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:18:46 +0000</pubDate>
		<dc:creator>hclarke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webdev.lab49.com/?p=6851</guid>
		<description><![CDATA[Lab49 will explore how to minimize IT costs   London, New York– April 17, 2012 &#8212; Lab49  (www.lab49.com), a strategy, design and technology consulting firm that builds advanced solutions for the financial services industry, will be speaking on a panel at TradeTech London 2012 on Wednesday, April 25.  Lab49 together with GLG Partners, Quant Hedge,&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><em>Lab49 will explore how to minimize IT costs</em></strong></p>
<p align="center"><strong> </strong></p>
<p><strong>London, New York– April 17, 2012</strong> &#8212; Lab49  (<a title="www.lab49.com" href="http://www.lab49.com/" target="_blank">www.lab49.com</a>), a strategy, design and technology consulting firm that builds advanced solutions for the financial services industry, will be speaking on a panel at <a href="http://www.wbresearch.com/tradetecheurope/dayone.aspx" target="&quot;_blank'">TradeTech London 2012</a> on Wednesday, April 25.  Lab49 together with GLG Partners, Quant Hedge, Invesco Perpetual and Legal and General Investment Management will be discussing how to achieve optimal trading system performance while minimizing IT costs.</p>
<p>&nbsp;</p>
<p>Lab49 will explore how IT costs can be controlled and identify which vendor relationships are necessary to support strategic IT investment plans. Additionally, Lab49 will describe the potential risk factors involved when introducing a complex trading product and the true cost of trading as firms aim to grow market share. Several best practice approaches will also be presented to help firms recognize new market opportunities.</p>
<p>&nbsp;</p>
<p>While firms need to be cautious about their IT investment priorities, they also need to be wary of the affects IT cost reduction may have on trading system performance. Lab49 have worked with global investment banks, buy-side firms and exchanges to examine the impact of regulations, emerging technologies and the changing competitive landscape. Every type of financial firm needs to establish an accurate IT forecast, not only to improve business performance, but to accelerate growth and quickly react to market changes.</p>
<p>&nbsp;</p>
<p><strong>WHEN:</strong></p>
<p>Wednesday, April 25, 2012 at 14:15pm GMT</p>
<p><strong>WHERE: </strong></p>
<p>TradeTech London 2012</p>
<p>Excel Centre, One Western Gateway,</p>
<p>Royal Victoria Dock, London E16 1XL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2012/04/17/lab49-presenting-at-tradetech-london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Energy e-Trading Survey</title>
		<link>http://www.lab49.com/2012/04/02/2012-energy-e-trading-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-energy-e-trading-survey</link>
		<comments>http://www.lab49.com/2012/04/02/2012-energy-e-trading-survey/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:44:25 +0000</pubDate>
		<dc:creator>hclarke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[commodities now]]></category>
		<category><![CDATA[Lab49]]></category>

		<guid isPermaLink="false">http://webdev.lab49.com/?p=6840</guid>
		<description><![CDATA[April 2 2012 Lab49 would like to invite all commodity trading professionals to participate in the Lab49 and Commodities Now Annual e-Trading Survey.   To kick off the survey, we need your help to find out what’s great and what’s missing from e-Trading platforms. In June, Commodities Now magazine will publish the results of the&#8230;]]></description>
			<content:encoded><![CDATA[<p>April 2 2012</p>
<p>Lab49 would like to invite all commodity trading professionals to participate in the Lab49 and Commodities Now Annual e-Trading Survey.   To kick off the survey, we need your help to find out what’s great and what’s missing from e-Trading platforms. In June, Commodities Now magazine will publish the results of the inaugural 2012 Energy e-Trading Survey.</p>
<p>The conditions are ripe to take electronic energy trading to a new level. Our study seeks to uncover which features and functionalities of online energy trading platforms are important to the users and which remain unmet by the current industry offerings. It will examine the capabilities gaps in the areas of pre-trade and analytics, execution and post-trade, and will also provide key insights into how the users’ needs and expectations vary based on the characteristics of the users’ profiles.</p>
<p>Take the <a href="http://new.qualtrics.com/SE/?SID=SV_3VHejrzvnVnndEU" target="_blank">survey</a>.</p>
<p>Participate in the survey to receive a complimentary copy of the June Edition of the magazine and for a chance to win the new iPad.</p>
<p><em>The survey will take approximately 10 minutes to complete. All votes will be held in the strictest confidence. No details of respondents will be published. </em></p>
<p>We look forward to your responses,</p>
<p>Lab49 and Commodities Now</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2012/04/02/2012-energy-e-trading-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeTech Europe</title>
		<link>http://www.lab49.com/2012/03/14/tradetech-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tradetech-europe</link>
		<comments>http://www.lab49.com/2012/03/14/tradetech-europe/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:39:11 +0000</pubDate>
		<dc:creator>hclarke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Lab49]]></category>
		<category><![CDATA[TradeTech]]></category>

		<guid isPermaLink="false">http://webdev.lab49.com/?p=6834</guid>
		<description><![CDATA[April 25th &#8211; 26th 2012 Location: Excel Centre, London Visit the website: http://www.wbresearch.com/tradetecheurope/home.aspx]]></description>
			<content:encoded><![CDATA[<p>April 25th &#8211; 26th 2012</p>
<p>Location: Excel Centre, London</p>
<p>Visit the website: <a href="http://www.wbresearch.com/tradetecheurope/home.aspx">http://www.wbresearch.com/tradetecheurope/home.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2012/03/14/tradetech-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reimagining Risk Management at Major Financial Institutions</title>
		<link>http://www.lab49.com/2012/02/29/reimagining-risk-management-at-major-financial-institutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reimagining-risk-management-at-major-financial-institutions</link>
		<comments>http://www.lab49.com/2012/02/29/reimagining-risk-management-at-major-financial-institutions/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 07:57:11 +0000</pubDate>
		<dc:creator>hclarke</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Risk management]]></category>

		<guid isPermaLink="false">http://webdev.lab49.com/?p=6820</guid>
		<description><![CDATA[February 2012 Ashley Whitney Associate Director at Lab49, takes a look at some of the challenges that FIs will face. A torrent of new regulations is forcing financial institutions to re-evaluate their risk management practices, and in the process overhaul and restructure the way that data of all types is processed, aggregated and analysed. To&#8230;]]></description>
			<content:encoded><![CDATA[<p>February 2012<br />
<br />
Ashley Whitney Associate Director at Lab49, takes a look at some of the challenges that FIs will face. A torrent of new regulations is forcing financial institutions to re-evaluate their risk management practices, and in the process overhaul and restructure the way that data of all types is processed, aggregated and analysed.</p>
<p>To read the article visit <a href="http://www.fx-mm.com/tag/risk-management/" target="_blank">FX &amp; MM</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2012/02/29/reimagining-risk-management-at-major-financial-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Advisors Best Adopt Open Architecture?</title>
		<link>http://www.lab49.com/2012/02/28/how-can-advisors-best-adopt-open-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-advisors-best-adopt-open-architecture</link>
		<comments>http://www.lab49.com/2012/02/28/how-can-advisors-best-adopt-open-architecture/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:26:15 +0000</pubDate>
		<dc:creator>hclarke</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[LabStrategy-Article]]></category>
		<category><![CDATA[LabStrategy-Articles]]></category>
		<category><![CDATA[open architecture]]></category>

		<guid isPermaLink="false">http://webdev.lab49.com/?p=6814</guid>
		<description><![CDATA[February 24, 2012 Fred Mantha Head of Strategy, North America at Lab49 took part in a Q&#38;A for FundFire on how can advisors best adopt open architecture?Q: As the advisory business continues its shift toward an open architecture investing approach, how can advisors make that switch with individual clients without disrupting existing relationships? To read&#8230;]]></description>
			<content:encoded><![CDATA[<p>February 24, 2012<br />
<br />Fred Mantha Head of Strategy, North America at Lab49 took part in a Q&amp;A for FundFire on how can advisors best adopt open architecture?<strong>Q: As the advisory business continues its shift toward an open architecture investing approach, how can advisors make that switch with individual clients without disrupting existing relationships?</strong></p>
<p>To read the full story visit <a href="http://www.fundfire.com/c/318182/36812/advisors_best_adopt_open_architecture?referrer_module=featuredContent&amp;module_order=0" target="_blank">FundFire</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2012/02/28/how-can-advisors-best-adopt-open-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Coding: The Benefits and Drawbacks of FPGAs</title>
		<link>http://www.lab49.com/2012/02/07/hard-coding-the-benefits-and-drawbacks-of-fpgas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hard-coding-the-benefits-and-drawbacks-of-fpgas</link>
		<comments>http://www.lab49.com/2012/02/07/hard-coding-the-benefits-and-drawbacks-of-fpgas/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Grid]]></category>

		<guid isPermaLink="false">http://www.lab49.com/?p=6789</guid>
		<description><![CDATA[January 27, 2012 Waters Technology speaks with Matt Davey CTO, Lab49 about the strategy to using FPGAs...]]></description>
			<content:encoded><![CDATA[<p>January 27, 2012 </p>
<p>Field-programmable gate arrays (FPGAs) are being touted in certain circles as the next wave of technology in the financial services industry, gaining adherents for their ability to perform complex tasks at previously inconceivable speeds. However, with their high level of specificity and a number of drawbacks, are they 2012’s red herring in the making?</p>
<p>To find out more visit <a href="http://www.waterstechnology.com/waters/feature/2141432/hard-coding-benefits-drawbacks-fpgas" target=_blank>Waterstechnology.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2012/02/07/hard-coding-the-benefits-and-drawbacks-of-fpgas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Lab49 FX Platform survey results</title>
		<link>http://www.lab49.com/2012/01/27/the-2011-lab49-fx-platform-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2011-lab49-fx-platform-survey-results</link>
		<comments>http://www.lab49.com/2012/01/27/the-2011-lab49-fx-platform-survey-results/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FX-article]]></category>

		<guid isPermaLink="false">http://www.lab49.com/?p=6774</guid>
		<description><![CDATA[January 1, 2012 e-Forex publishes the results from Lab49's 2011 FX Platform Survey...]]></description>
			<content:encoded><![CDATA[<p>January 1, 2012</p>
<p>The survey was designed to solicit opinions on how well single dealer platforms deliver on their feature and functionality promises across the FX trading lifecycle. Traditionally, execution functionality in combination with the fundamentals of price, latency and liquidity was the top consideration for most users. While these fundamentals are still important, different user groups have different needs. Real Money users, for example, rely heavily on allocations and other post-trade functions, while many corporates need the ability to import groups of trades from Excel. Single dealer platforms need to be strong across the appropriate feature set in order to serve their target client segments successfully. </p>
<p>To read the article in full visit <a href="http://www.e-forex.net/articles/Features/1670/The+2011+Lab49+FX+Platform+survey+results+What+the+buy-side+really+wants+in+their+SDP" target=_blank>e-Forex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2012/01/27/the-2011-lab49-fx-platform-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
