<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab49</title>
	<atom:link href="http://www.lab49.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lab49.com</link>
	<description>Innovation on Demand</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hard Coding: The Benefits and Drawbacks of FPGAs</title>
		<link>http://www.lab49.com/2012/02/07/hard-coding-the-benefits-and-drawbacks-of-fpgas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hard-coding-the-benefits-and-drawbacks-of-fpgas</link>
		<comments>http://www.lab49.com/2012/02/07/hard-coding-the-benefits-and-drawbacks-of-fpgas/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Grid]]></category>

		<guid isPermaLink="false">http://www.lab49.com/?p=6789</guid>
		<description><![CDATA[January 27, 2012 Waters Technology speaks with Matt Davey CTO, Lab49 about the strategy to using FPGAs...]]></description>
			<content:encoded><![CDATA[<p>January 27, 2012 </p>
<p>Field-programmable gate arrays (FPGAs) are being touted in certain circles as the next wave of technology in the financial services industry, gaining adherents for their ability to perform complex tasks at previously inconceivable speeds. However, with their high level of specificity and a number of drawbacks, are they 2012’s red herring in the making?</p>
<p>To find out more visit <a href="http://www.waterstechnology.com/waters/feature/2141432/hard-coding-benefits-drawbacks-fpgas" target=_blank>Waterstechnology.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2012/02/07/hard-coding-the-benefits-and-drawbacks-of-fpgas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Lab49 FX Platform survey results</title>
		<link>http://www.lab49.com/2012/01/27/the-2011-lab49-fx-platform-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2011-lab49-fx-platform-survey-results</link>
		<comments>http://www.lab49.com/2012/01/27/the-2011-lab49-fx-platform-survey-results/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FX-article]]></category>

		<guid isPermaLink="false">http://www.lab49.com/?p=6774</guid>
		<description><![CDATA[January 1, 2012 e-Forex publishes the results from Lab49's 2011 FX Platform Survey...]]></description>
			<content:encoded><![CDATA[<p>January 1, 2012</p>
<p>The survey was designed to solicit opinions on how well single dealer platforms deliver on their feature and functionality promises across the FX trading lifecycle. Traditionally, execution functionality in combination with the fundamentals of price, latency and liquidity was the top consideration for most users. While these fundamentals are still important, different user groups have different needs. Real Money users, for example, rely heavily on allocations and other post-trade functions, while many corporates need the ability to import groups of trades from Excel. Single dealer platforms need to be strong across the appropriate feature set in order to serve their target client segments successfully. </p>
<p>To read the article in full visit <a href="http://www.e-forex.net/articles/Features/1670/The+2011+Lab49+FX+Platform+survey+results+What+the+buy-side+really+wants+in+their+SDP" target=_blank>e-Forex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2012/01/27/the-2011-lab49-fx-platform-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model-View-View Model Tutorial</title>
		<link>http://www.lab49.com/2011/12/06/model-view-viewmodel-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=model-view-viewmodel-tutorial</link>
		<comments>http://www.lab49.com/2011/12/06/model-view-viewmodel-tutorial/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demos & Tutorials]]></category>
		<category><![CDATA[TUTORIAL]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.lab49.com/?p=6695</guid>
		<description><![CDATA[Jason Dolinger presents a tutorial on design in WPF with the Model-View-ViewModel pattern...]]></description>
			<content:encoded><![CDATA[<p>Jason Dolinger presents a tutorial on design in <a href="http://www.lab49.com/wp-content/uploads/2011/12/Jason_Dolinger_MVVM.wmv" target="_blank">WPF with the Model-View-ViewModel pattern</a> and the Unity dependency injection framework. Jason starts with an application that one would write in a “traditional” way, with button clicks handled by event-handlers in the code-behind that then updated other parts of the UI. Using WPF data-binding, Commands, and Unity, he transforms it, piece by piece, in a much more manageable, encapsulated, readable, and testable M-V-VM design.</p>
<p>To view the tutorial click <a href="http://www.lab49.com/wp-content/uploads/2011/12/Jason_Dolinger_MVVM.wmv" target="_blank">here.</a></p>
<p>To view the source code click <a href="http://www.lab49.com/wp-content/uploads/2012/01/MVVM.Demo_.sln_.zip" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2011/12/06/model-view-viewmodel-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.lab49.com/wp-content/uploads/2011/12/Jason_Dolinger_MVVM.wmv" length="101673673" type="video/asf" />
		</item>
		<item>
		<title>To Catch a Thief</title>
		<link>http://www.lab49.com/2011/11/25/to-catch-a-thief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-catch-a-thief</link>
		<comments>http://www.lab49.com/2011/11/25/to-catch-a-thief/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fx & mm]]></category>
		<category><![CDATA[rogue traders]]></category>

		<guid isPermaLink="false">http://www.lab49.com/?p=6606</guid>
		<description><![CDATA[November 2011 Frances Maguire from FX &#038; MM speaks to Kenan Maciel, Director of Lab49's strategy group about rogue traders....]]></description>
			<content:encoded><![CDATA[<p>November 2011</p>
<p>Frances Maguire from FX &amp; MM spoke to Kenan Maciel about combating rogue traders, looking at the measures banks need to put in place.</p>
<p>To read the article in full visit <a href="http://www.fx-mm.com/magazine/latest-issue/">FX &amp; MM.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2011/11/25/to-catch-a-thief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab49 Speaking at European Trading Architecture Summit 2011</title>
		<link>http://www.lab49.com/2011/11/23/lab49-speaking-at-european-trading-architecture-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lab49-speaking-at-european-trading-architecture-summit</link>
		<comments>http://www.lab49.com/2011/11/23/lab49-speaking-at-european-trading-architecture-summit/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[waters technology]]></category>

		<guid isPermaLink="false">http://www.lab49.com/?p=6590</guid>
		<description><![CDATA[Matt Davey presents case study on market risk. Dublin, London and New York, NY &#8211; October 18 &#8212; Lab49 (www.lab49.com), a technology consulting firm that builds advanced solutions for the financial services industry, will be speaking at the European Trading Architecture Summit 2011. On November 22 Matt Davey, CTO at Lab49, will discuss the latest&#8230;]]></description>
			<content:encoded><![CDATA[<div id="squeeze">
<p>Matt Davey presents case study on market risk.</p>
<div id="node-193">
<div>
<p>Dublin, London and New York, NY &#8211; October 18 &#8212; Lab49 (<a title="www.lab49.com" href="http://www.lab49.com/"target=_blank>www.lab49.com</a>), a technology consulting firm that builds advanced solutions for the financial services industry, will be speaking at the European Trading Architecture Summit 2011. On November 22 Matt Davey, CTO at Lab49, will discuss the latest developments in market risk.</p>
<p>Further details will be available soon.</p>
<p>WHEN:<br />
Tuesday, November 22, 2011</p>
<p>WHERE:<br />
European Trading Architecture Summit 2011<br />
De Vere, Canary Wharf, London, UK</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2011/11/23/lab49-speaking-at-european-trading-architecture-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab49 Speaking at World Economic Forum China 2011</title>
		<link>http://www.lab49.com/2011/11/23/lab49-speaking-at-world-economic-forum-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lab49-speaking-at-world-economic-forum-china</link>
		<comments>http://www.lab49.com/2011/11/23/lab49-speaking-at-world-economic-forum-china/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[wec]]></category>

		<guid isPermaLink="false">http://www.lab49.com/?p=6588</guid>
		<description><![CDATA[Vivake Gupta takes part in a panel on Unlocking Creative Potential. China &#8211; September 10 &#8211; Lab49 (www.lab49.com), a technology consulting firm that builds advanced solutions for the financial services industry, will be speaking at the World Economic Forum. On September 16th at 10:45am, Vivake Gupta, CEO at Lab49, will discuss Unlocking Creative Potential which&#8230;]]></description>
			<content:encoded><![CDATA[<p>Vivake Gupta takes part in a panel on Unlocking Creative Potential.</p>
<p>China &#8211; September 10 &#8211; Lab49 (<a href="http://www.lab49.com"target=_blank>www.lab49.com</a>), a technology consulting firm that builds advanced solutions for the financial services industry, will be speaking at the World Economic Forum. On September 16th at 10:45am, Vivake Gupta, CEO at Lab49, will discuss Unlocking Creative Potential which focuses on innovation, multi disciplinary thinking and design appraoches.</p>
<p>This session will focus on finance and technoloy and attendees will learn how you harness individual creativity in your company.</p>
<p>WHEN:<br />
Friday, September 16, 2011</p>
<p>WHERE:<br />
World Economic Forum<br />
World Expo Center, Beta Zone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2011/11/23/lab49-speaking-at-world-economic-forum-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab49 Speaking at North American Trading Architecture Summit 2011</title>
		<link>http://www.lab49.com/2011/11/23/lab49-speaking-at-north-american-trading-architecture-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lab49-speaking-at-north-american-trading-architecture-summit</link>
		<comments>http://www.lab49.com/2011/11/23/lab49-speaking-at-north-american-trading-architecture-summit/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lab49.com/?p=6586</guid>
		<description><![CDATA[Matt Davey presents case study on optimizing high-performance trading solutions New York, NY &#8212; April 20 &#8212; Lab49 Inc (www.lab49.com), a technology consulting firm that builds advanced solutions for the financial services industry, will be speaking at the North American Trading Architecture Summit 2011. On April 27 at 2:00pm EST, Matt Davey, CTO at Lab49,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Matt Davey presents case study on optimizing high-performance trading solutions</p>
<p>New York, NY &#8212; April 20 &#8212; Lab49 Inc (<a href="http://www.lab49.com">www.lab49.com</a>), a technology consulting firm that builds advanced solutions for the financial services industry, will be speaking at the North American Trading Architecture Summit 2011. On April 27 at 2:00pm EST, Matt Davey, CTO at Lab49, will discuss the latest developments in low-latency messaging, software engineering and user experience in capital markets. In addition, he will present a statistical arbitrage ETF trading solution, leveraging Solace Systems’ unified messaging platform and Microsoft’s Agent-Actor pattern framework.</p>
<p>Matt will describe how to create a competitive advantage for single dealer platforms by aggregating real-time information from a range of sources, and reducing latency within a managed infrastructure. He will also highlight what firms should keep in mind when integrating low-latency messaging and engineering patterns for high-performance rich internet applications (RIA’s).</p>
<p>“Financial firms have been using different messaging products internally and externally, driving the need for unified web messaging. There is a real need by firms to reduce the latency of data delivery through real-time push RIA’s to allow clients to receive and deal on a price in the appropriate time window,” said Davey. “With traders under increased pressure to increase trading flow, we’re seeing firms move from historical software internet push solutions to a hardware appliance to improve scalability, reduce ‘last mile’ message latency, and reduce system complexity and risk associated with deploying and running the platform.”</p>
<p>WHEN:<br />
Wednesday, April 27, 2011</p>
<p>WHERE:<br />
North American Trading Architecture Summit 2011<br />
The Westin New York at Times Square<br />
270 West 43rd Street at Eighth Avenue<br />
New York, NY 10036</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2011/11/23/lab49-speaking-at-north-american-trading-architecture-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex and Maven with Flexmojos — Part 3: Journeyman</title>
		<link>http://www.lab49.com/2011/11/18/flex-and-maven-with-flexmojos-part-3-journeyman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flex-and-maven-with-flexmojos-part-3-journeyman</link>
		<comments>http://www.lab49.com/2011/11/18/flex-and-maven-with-flexmojos-part-3-journeyman/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[adobe developer connection]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[MAVEN]]></category>

		<guid isPermaLink="false">http://lab49.com/?p=6458</guid>
		<description><![CDATA[November 14, 2011 Lab49′s Justin Moses writes his final article to his…]]></description>
			<content:encoded><![CDATA[<p>November 14, 2011</p>
<p>This is the final article in a three-part series on Flex, Maven, and Flexmojos. Building on the introduction to Maven and Flexmojos in <a href="http://www.adobe.com/devnet/flex/articles/flex-maven-flexmojos-pt1.html" target=_blank>Part 1</a>, <a href="http://www.adobe.com/devnet/flex/articles/flex-maven-flexmojos-pt2.html" target=_blank>Part 2 </a>covered setting up a project, finding dependencies, customizing Flexmojos, unit testing, and adding additional projects to your build. This article covers Flash compilation and linkages, dependency scope, RSL support, WAR packaging, build profiles and the ASDoc goal. By the end of this article you should have all the tools you need to manage your enterprise project with Maven and Flexmojos.</p>
<p>To read the article in full visit <a href="http://www.adobe.com/devnet/flex/articles/flex-maven-flexmojos-pt3.html" target=_blank>Adobe Developer Connection</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2011/11/18/flex-and-maven-with-flexmojos-part-3-journeyman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex and Maven with Flexmojos – Part 2: The apprentice</title>
		<link>http://www.lab49.com/2011/11/03/flex-and-maven-with-flexmojos-part-2-the-apprentice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flex-and-maven-with-flexmojos-part-2-the-apprentice</link>
		<comments>http://www.lab49.com/2011/11/03/flex-and-maven-with-flexmojos-part-2-the-apprentice/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe developer connection]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[MAVEN]]></category>

		<guid isPermaLink="false">http://webprod.lab49.com/?p=6205</guid>
		<description><![CDATA[Lab49's Justin Moses publishes part two of his three part series for Adobe Developer Connection.]]></description>
			<content:encoded><![CDATA[<p>Welcome back to the series on Flex, Maven, and Flexmojos. <a href="https://www.adobe.com/devnet/flex/articles/flex-maven-flexmojos-pt1.html" target="_blank">Part 1</a> covered Maven itself: how it works, the terminology and conventions, and the Flexmojos plug-in. If you haven&#8217;t read Part 1 and are new to Maven, I thoroughly encourage you to peruse it prior to reading this article, as there are many Maven conventions in place here that will be assumed knowledge.</p>
<p>In this article, I&#8217;m going to take you deeper into the world of Maven and Flexmojos and look at project setup, finding dependencies, configuration, unit testing, and adding projects to the build.</p>
<p>To read the article in full visit <a href="https://www.adobe.com/devnet/flex/articles/flex-maven-flexmojos-pt2.html" target="_blank">Adobe Developer Connection</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2011/11/03/flex-and-maven-with-flexmojos-part-2-the-apprentice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-trade risk controls: Protecting your firm from rogue traders</title>
		<link>http://www.lab49.com/2011/10/07/pre-trade-risk-controls-protecting-your-firm-from-rogue-traders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pre-trade-risk-controls-protecting-your-firm-from-rogue-traders</link>
		<comments>http://www.lab49.com/2011/10/07/pre-trade-risk-controls-protecting-your-firm-from-rogue-traders/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[LabStrategy-Article]]></category>
		<category><![CDATA[LabStrategy-Articles]]></category>
		<category><![CDATA[pre-trade risk]]></category>
		<category><![CDATA[REAL-TIME RISK]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://webprod.lab49.com/?p=5950</guid>
		<description><![CDATA[Kenan Maciel Director Strategy, Lab49 explains how pre-trade risk management is only the tip of the ice-berg.]]></description>
			<content:encoded><![CDATA[<p>October 2011</p>
<p>With the prevalence of high-frequency trading and news of another &#8220;rogue trader‟ case, the focus on risk management and risk control is bound to continue. The implementation of sound risk practices is required irrespective of the trading profile of the organization, but exactly what these should constitute differs. The SEC rule that mandates pre-trade risk checks is meant to apply to clients with DMA as well as to traders on the sell-side who execute trades on behalf of clients. Could pre-trade risk controls have prevented the recent rogue trader loss?</p>
<p>To read the article in full visit <a href="http://www.wallstreetletter.com/news/pre-trade_risk_controls_protecting_your_firm_from_rogue_traders " target="_blank">Wall Street Letter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lab49.com/2011/10/07/pre-trade-risk-controls-protecting-your-firm-from-rogue-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

