Lab49 and its consultants often contribute articles to, or are featured in, many finance and technology publications.
| Jun 30, 2008 | Securities Industry News | Latency Focus Missing the Forest? |
| Jun 24, 2008 | FX&MM | (Contributed Article)How to get over the SOA hangover: new design processes |
| Jun, 2008 | Institutional Investor | Battle of the Bigs |
| Jun 11, 2008 | Wall Street & Technology | Cloud Computing - in All Its Variations - Popular at SIFMA |
| May, 2008 | Waters Magazine | (Contributed Article)The Right Formula |
| May, 2008 | Java Developer's Journal | (Contributed Article)The Rise of Functional Programming |
| May, 2008 | Global Investment Technology | The Analytical Toolkit: As Buy-Side Appetite for Advanced Technologies Increases, Spotlight Shines on Analytical Engines. |
| May, 2008 | Automated Trader | Fixed Income: Picking Up The Pace |
| May 15, 2008 | Systems Mgt News | Unifying the Microsoft Stack |
| Apr 23, 2008 | Dr. Dobb's | (Contributed Article)Parallel Extensions to the .NET Framework |
| Mar, 2008 | Automated Trader | (Contributed Article) New Horizons For Complex Event Processing |
| Feb 27, 2008 | Dr. Dobb's | (Contributed Article)Windows PowerShell: A command-line shell and scripting language for Microsoft Windows |
| Jan 25, 2008 | Aleri | (Contributed Article) Moving Beyond "Messages Per Second": Evaluating CEP Products the Right Way |
| Dec 20, 2007 | Baseline | Will Enterprise Architects Get Any REST in 2008? |
| Dec 15, 2007 | SDTimes | Data Streaming Crosses the Chasm |
| Dec 10, 2007 | GridToday | (Contributed Article) Computation on Demand: The Promise of Dynamic Provisioning |
| Dec 1, 2007 | Waters | Will Grid Work for Algos? |
| Dec 1, 2007 | Waters | Living With Mainframes |
| Nov 1, 2007 | Wall Street & Technology | Banks’ inability to price and measure risk on complex financial products is alarming and needs to be improved to avoid another market meltdown |
| Oct 29, 2007 | GridToday | Balancing Peformance and Simplicity for Wall Street |
| Oct 10, 2007 | Dr. Dobb's | (Contributed Article) WPF and the Need to Visualize CEP/ESP Data |
| Jul 30, 2007 | GridToday | (Contributed Article) Grid in Financial Services: Past, Present and Future |
| Jul, 2007 | Electronic Trading | (Contributed Article) Achieving Broadband Business Automation |
| Jun 19, 2007 | Wall Street & Technology | SIFMA CEP Tool Kit Vendors Announce Products Featuring Lower Latency, Better Visuals |
| Apr, 2007 | Windows In Financial Services | The Financial Community Weighs In On Vista. See also here. |
| Mar 1, 2007 | Waters | Irre-Vista-ble |
| Feb 26, 2007 | Dealing With technology | App Dev Next Rung On Grid Ladder |
| Dec 20, 2006 | UK Trade & Investment | Lab49 consolidates global growth targets |
| Dec 6, 2006 | Waters | Rise Of The Machines |
| Nov 1, 2006 | Waters | (Contributed Article) Avoiding The Deluge Read article here |
| Oct 12, 2006 | IT-Director | (Profile) Lab49 focuses on innovation and agility... |
| Aug 26, 2006 | LinuxPlanet | Linux Gains Ground in Wall Street Nooks, Crannies |
| Aug 24, 2006 | Bank Systems & Technology | The New Integration |

